
We Additionally, all our production procedures are in compliance with ISO9002 standards for a specialized supplier of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Parameter:
| Tractor Model | LT1004 | |
| Drive Type | 4×4 | |
| Overall Dimension L×W×H(mm) | 4320x2038x2810 | |
| Wheel base(mm) | 2195 | |
| Front wheel tread(mm) | 1610 | |
| Rear wheel tread(mm) | 1620-2571 | |
| Min. ground clearance(mm) | 379 | |
| Min. steering radius | Unilateral brake(m) | 4.2±0.3 |
| Not unilateral brake(m) | 4.9±0.3 | |
| Min. operating weight (KG) | 4090 | |
| Gearbox gears number | 16F+8R | |
| Speed | Forward(Kw/h) | 33.34-0.44 |
| Reverse(Kw/h) | 10.31-0.59 | |
| Engine | Model | LR4B3ZU22/0735E |
| Rated power (Kw) | 73.5 | |
| Rated speed (r/min) | 2200 | |
| Tires spec. | Front tires | 11.2-24 |
| Rear tires | 16.9-34 | |
| Steering Type | Full hydraulic front wheels steering | |
| Max. lifting force( KN ) | 17.7 | |
| PTO | Type | Rear-mounted, Independent type |
| Speed (r/min) | 760/1000 or 540/1000 or 540/760 or 760/850 | |
| Power(Kw) | 59.4 | |
| Control type of ploughing depth | Height control & flotation control | |
| Max. traction force (KN) | 24 | |
| Fro bareco slasher gearbox Busto Arsizio Italy nt / rear Ballast (KG) | 270/320 | |
- Adopt imported diesel engine, good reliability, large reserves of torque, low fuel consumption, high economic efficiency;
- Double-function clutch, operate independently, high transmission capacity, effective and reliable, comfortable operation;
- Gearbox using 4 × (4+2) engaging sleeve, shuttle-type gearshift , there are 16 forward gears, 8reverse gears, reasonable match between the gears, and have high efficiency;
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.



