
We we provide chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and so on. – EPG Group the greatest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Front axle, rear axle, gearbox, and hoist are developed by ourselves.
8+8 shuttle is utilised for easy procedure.
Can be geared up with 2 pair of hydraulic valves.
Air Brake is optional to Highway Transport.
The rear wheel can be modified for different field.
Cabin is optional.
| Model | WD704 | |
| Engine | Engine Power@velocity(HP) | 70@2300 |
| Engine Type | 4 cylinder, Inline, water-coolingn, 4 strokers, Injection | |
| Fuel Consumption(g/kW.h) | less than 242 | |
| Total energy weeder gearbox Jalgaon India Displacement(cc) | 4300 | |
| Fuel Tank Capacity(L) | seventy eight | |
| Air Cleaner | Dry, dual-aspect | |
| Transmission | No. of Speed | eight+8(option 8+2) |
| Shuttle | Range shift lever(L-R) | |
| Main Clutch | Double | |
| Brake | Dry double disc.s | |
| Differential Lock | Involute spline gear sleeve type | |
| PTO Speeds(rpm) | 540/760 | |
| Hydraulics | 3 point hitch | Adjustable top link and left right rod |
| Classification | I&II | |
| Control System | Place, draft(decide) | |
| Lift Capacity at 24 in. behind lift point(KG) | 1224 | |
| Tires Standard | 4WD Front/Rear (mm) | 9.5-24/11-32 |
| Travelling Speed(Max.) (Km/H) | 33.97 | |
| Other Features | 4WD Drive System | Bevel Gear Type |
| Steering | Hydraulic Power Steering | |
| Flat Board | Flat Board | |
| Dimension&Weight | Overall Length(mm) 2WD/4wd | 3790 |
| Overall Width(mm) | 1990 | |
| Overall Height(mm) | 2550 | |
| Wheel Base Front/Rear(mm) 2WD/Four wheel drive | 1450/1600 | |
| Ground Clearance 2WD/Four wheel drive | 340 | |
| Turning Radius(w/o brake)(m) 2WD/4 wheel drive | four.5 | |
| Tractor Weight(kg) 2WD/4 wheel drive | 2705 | |
The use of unique tools manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the outlined substitute parts contained herein are not sponsored, approved, or made by the OEM.



