We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Factory Steel Forged Ratchet Type Chain Binders
Product Description
Min-Max Chain Size(in.) | Working Load Limit(lbs) | Proof Load(lbs) | Min. Ultmate Strength(lbs) | Weight Each(lbs) | Handle Length(in.) | Barrel Length(in.) | Take Up(in.) | Dimensions | |||||||
A | B | C | E | E1 | F | F1 | G | ||||||||
1/4-5/16 | 2200 | 4400 | 7800 | 3.52 | 7.16 | 6.3 | 4.65 | 7.16 | 0.89 | 1.77 | 17.4 | 22.04 | 19.2 | 23.84 | 0.54 |
5/16-3/8 | 5400 | 10800 | 19000 | 10.5 | 13.42 | 9.92 | 8 | 13.32 | 1.3 | 2.6 | 23.78 | 31.78 | 25.14 | 34.14 | 0.47 |
3/8-1/2 | 9200 | 18400 | 33000 | 12.2 | 13.92 | 9.92 | 8 | 13.92 | 1.3 | 2.6 | 23.82 | 31.82 | 28.93 | 34.93 | 0.63 |
1/2-5/8 | 13000 | 26000 | 46000 | 14.38 | 13.92 | 9.92 | 8 | 13.92 | 1.3 | 2.6 | 25.9 | 25.9 | 29.57 | 34.57 | 0.72 |
*5/16-3/8 | 6600 | 13200 | 26000 | 11 | 13.42 | 9.92 | 8 | 13.92 | 1.3 | 2.6 | 23.78 | 23.78 | 26.14 | 34.14 | 0.47 |
*3/8-1/2 | 12000 | 24000 | 36000 | 13.8 | 13.42 | 9.92 | 8.2 | 13.92 | 1.3 | 2.6 | 23.78 | 23.78 | 26.14 | 34.14 | 0.47 |
Product Show
Production Process
Packing
Company Profile
Customer Praise
FAQ
Contact us:
Contact Person: Ivy Gao
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.