
Our solution selection consists of all types of helical gear, spur equipment, bevel equipment, gear rack, worm gear, sprockets,chains, bearings. Innovative thermo treatment method equipment, this kind of as network heat treatment oven, multi-use thermo therapy oven, and many others. We can source a complete-selection of energy transmission products like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. SWC CH Cardan Shaft(JB/T5513-91)
Cardan shaft is widely used in rolling mill, punch, straightener, crusher, ship EPT,paper making equipment, widespread EPTTry, drinking water pump equipment,test bench and other mechanical programs.
#9830SWC CH Cardan Shaft Fundamental Parameter And Main Dimension(JB/T5513-1991)
| Product | EPTTctical diameter D mm |
Nominal torque Tn kN middotm |
Fatique torque Tf kN middotm |
AXiHu (West EPT) Dis.s rotation beta ( deg) |
Extend length LS mm |
Lmin | Dimensions mm |
Rotary inertia kg.m2 |
Fat kg |
||||||||||
| Done js11 |
Dtwo H7 |
Dthree | Lm | n-d | k | t | b h9 |
g | Lmin | Boost 100mm |
Lmin | Improve 100mm |
|||||||
| SWC180CH1 | a hundred and eighty | 20 | 10 | le25 | 200 | 925 | one hundred fifty five | a hundred and five | 114 | 110 | 8-seventeen | 17 | 5 | 24 | seven | .181 | .0070 | 74 | two.eight |
| SWC180CH2 | seven hundred | 1425 | .216 | 104 | |||||||||||||||
| SWC200CH1 | two hundred | 32 | 16 | le15 | eighty | 720 | a hundred and seventy | a hundred and twenty | 127 | 135 | eight-17 | 19 | five | 28 | 16 | .276 | .0130 | 76 | 3.6 |
| SWC200CH2 | fifty | 690 | .261 | 74 | |||||||||||||||
| SWC225CH1 | 225 | forty | twenty | le15 | 85 | 710 | 196 | a hundred thirty five | 152 | 120 | 8-17 | twenty | five | 32 | nine. | .415 | .5714 | 95 | four.9 |
| SWC225CH2 | 70 | 640 | .397 | ninety two | |||||||||||||||
| SWC250CH1 | 250 | 63 | 31.five | le15 | one hundred | 795 | 218 | a hundred and fifty | 168 | a hundred and forty | 8-19 | 25 | 6 | forty | twelve.5 | .900 | .5717 | 148 | 5.3 |
| SWC250CH2 | 70 | 735 | .885 | 136 | |||||||||||||||
| SWC285CH1 | 285 | 90 | 45 | le15 | a hundred and twenty | 950 | 245 | a hundred and seventy | 194 | 160 | eight-21 | 27 | 7 | forty | fifteen. | one.826 | .571 | 229 | six.3 |
| SWC285CH2 | 80 | 880 | one.801 | 221 | |||||||||||||||
| SWC315CH1 | 315 | a hundred twenty five | 63 | le15 | 130 | 1070 | 280 | 185 | 219 | one hundred eighty | 10-23 | 32 | eight | 40 | fifteen. | 3.331 | .571 | 346 | eight. |
| SWC315CH2 | 90 | 980 | 3.163 | 334 | |||||||||||||||
| SWC350CH1 | 350 | a hundred and eighty | ninety | le15 | 140 | 1170 | 310 | 210 | 267 | 194 | ten-23 | 35 | 8 | fifty | 16. | 6.215 | .2219 | 508 | fifteen. |
| SWC350CH2 | ninety | 1070 | five.824 | 485 | |||||||||||||||
| SWC390CH1 | 390 | 250 | a hundred twenty five | le15 | 150 | 1300 | 345 | 235 | 267 | 215 | 10-twenty five | forty | 8 | 70 | eighteen. | 11.a hundred twenty five | .2219 | 655 | fifteen. |
| SWC390CH2 | ninety | 1200 | 10.763 | 600 | |||||||||||||||
| SWC440CH1 | 440 | 355 | a hundred and eighty | le15 | four hundred | 2110 | 390 | 255 | 325 | 260 | sixteen-28 | forty two | ten | 80 | 20 | 22.540 | .4744 | 1312 | 21.7 |
| SWC440CH2 | 800 | 2510 | 24.430 | 1537 | |||||||||||||||
| SWC490CH1 | 490 | 500 | 250 | le15 | four hundred | 2220 | 435 | 275 | 325 | 270 | 16-31 | forty seven | 12 | ninety | 22.five | 33.970 | .4744 | 1554 | 21.seven |
| SWC490CH2 | 800 | 2620 | 35.870 | 1779 | |||||||||||||||
| SWC550CH1 | 550 | 710 | 355 | le15 | 500 | 2585 | 492 | 320 | 426 | 305 | 16-31 | 50 | 12 | one hundred | 22.five | 72.790 | one.3570 | 2585 | 34. |
| SWC550CH2 | 1000 | 3085 | 79.570 | 3045 | |||||||||||||||
middotNotice:1.Tf-Torque permitted by exhaustion strength unEPTTvarible load
2.Lmin-Least duration right after shortening
three.L-Installation duration as necessary
#9830FAQ
Q 1: Are you buying and selling business or manufacturer?
A: We are a skilled company EPTTizing in producing
different series of couplings.
Q 2:Can you do OEM?
Yes, we can. We can do OEM amp ODM for all the consumers with EPT artworks of PDF or AI structure.
Q 3:How EPTT is your shipping and delivery time?
EPTTly it is twenty-30 daEPTTif the items are not in inventory. It is in accordance to amount.
Q 4: Do you give samples ? Is it totally free or extra ?
Sure, we could offer the sample but not for free of charge.Really we have a quite excellent price tag principle, when you make the bulk orEPTTthen EPT of sample will be deducted.
Q five: How EPTT is your guarantee?
A: Our Warranty is 12 thirty day period unEPTTnormal circumstance.
Q 6: What is the MOQ?
A:Typically our MOQ is 1pcs.
Q 7: Do you have inspection methods for coupling ?
A:one hundred% self-inspection before EPTT.
Q 8: Can I have a visit to your factory ahead of the get?
A: Sure,welcome to visit our manufacturing facility.
Q nine: What is actually your payment?
A:one) T/T. two) L/C
#9830Solutions Display

