
We With detailed requirments, we can also develop your unique developed product. a specialised supplier of a entire range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Team the most significant agricultural gearbox and pto manufacturing facility in China with 5 various branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Deep Groove Ball Bearing Information:
Deep groove ball bearing is the most frequent and generally used rolling bearing. It mostly bears radial load, and can also bear radial load and axial load at the exact same time. When it only bears radial load, the make contact with angle is zero. When it has more substantial radial clearance, it has the functionality of angular make contact with bearing and can bear larger axial load. Deep groove ball bearing has more positive aspects than thrust ball bearing underneath the condition of higher-speed procedure with large axial load. The friction coefficient of deep groove ball bearing is extremely little, and the limit speed is also extremely high. Due to the fact of its versatility, single row deep groove ball bearing is the most typically employed antifriction bearing kind. They assortment in dimensions from miniature ball bearings with an outside diameter of much less than 9mm to oversized bearings with a diameter of far more than 1500mm.
Deep Groove Ball Bearing Characteristics:
1. Broadly employed.The sort of deep groove ball Bearing 62 series component components used Gearbox, instrument, motor, home appliance, internal combustion motor, visitors automobile, agricultural equipment, ept machinery and engineering machinery, and so on.
two. Not simple to independent, suitable for substantial-pace driving, trustworthy procedure.
three. With considerably less coefficient of friction, large restricting speed, huge measurement assortment and a variety of construction.
4. Deep groove ball bearings primarily just take radial load as ept as consider reasonable axial load
Benefits of Deep Groove Ball Bearings:
1)Supply each large-running accuracy & high-speed procedure
2)Can change substantial speed angular speak to ball bearings
three)Simple design
4)Upkeep totally free
five)For a longer time support existence
Deep Groove Ball Bearings have a lot of layout as follows:
— Solitary Row Deep Groove Ball Bearings with open
— Solitary Row Deep Groove Ball Bearings with double rubber seals
— Single Row Deep Groove Ball Bearings with double shielded
— Single Row Deep Groove Ball Bearings with snap ring groove
— Solitary row deep groove ball bearings with filling slots
— Contact Seals Solitary Row Deep Groove Ball Bearing
— Non-Get in touch with Seals One Row Deep Groove Ball Bearing
— Flanged Deep Groove Ball Bearings
— Solitary Row Groove Ball Bearings with prolonged interior ring
— Thick Walled Deep Groove Ball Bearings
— Slim Part Deep Groove Ball Bearings
— Double Row Deep Groove Ball Bearings
FAQ:
Q1: How to extend support existence of bearings?
A: Precise set up and making use of,alignment,timely monitor,re lubrication and so on.
Q2: R ept for bearings failure?
A: Usually is incorrect employing method,pollution,inappropriate use of lubricant,damage
happened in set up and handing,also which includes installation mistake.
according to the traces can know the r ept why is failure.
Q3: How to select bearings?
A: Analyse mechanical unit and use situations.clear the requiremment of bearings.
select sort of bearings,decide on distribution way of bearings.selet dimensions of bearings,
decide on set up approach of bearings.
Q4: When choose bearings technical specs,what you need to think about?
A: The precision of the bearings(rotating precision,dimensional tolerances)internal
clearance and preload bearing substance and heat therapy.construction of cage and materials.
Q5:What are your Payment technique, pac ept way, transport approach and time of shipping?
A:Payment Approach: L/C, T/T, D/P, Western Union, Paypal,Income Gram.
Pac ept Way: Paper box, picket box and so forth.
Transportation Technique: By FedEx, UPS, DHL, TNT Convey, By Air, By Sea etc.
Time of Shipping and delivery: 3-15 days soon after receipt of paym
Merchandise Parameters:
| Bearing No. | Boundary Dimensions(mm) | Basic Load Score (KN) | Weight | |||||||
| Open | Shields | Seals | d | D | B | Cr. | Cor. | (Kg) | ||
| 6000 | 6000-Z | 6000-2Z | 6000-RS | 6000-2RS | 10 | 26 | 8 | four.fifty eight | one.98 | .02 |
| 6001 | 6001-Z | 6001-2Z | 6001-RS | 6001-2RS | 12 | 28 | 8 | five.1 | 2.36 | .02 |
| 6002 | 6002-Z | 6002-2Z | 6002-RS | 6002-2RS | fifteen | 32 | nine | 5.6 | two.eighty five | .033 |
| 6003 | 6003-Z | 6003-2Z | 6003-RS | 6003-2RS | 17 | 35 | 10 | 6 | three.25 | .04 |
| 6004 | 6004-Z | 6004-2Z | 6004-RS | 6004-2RS | twenty | forty two | 12 | nine.4 | five | .07 |
| 6005 | 6005-Z | 6005-2Z | 6005-RS | 6005-2RS | 25 | 47 | 12 | ten | 5.eighty five | .083 |
| 6006 | 6006-Z | 6006-2Z | 6006-RS | 6006-2RS | 30 | 55 | 13 | twelve.seven | 8 | .126 |
| 6007 | 6007-Z | 6007-2Z | 6007-RS | 6007-2RS | 35 | sixty two | fourteen | sixteen | 10.2 | .163 |
| 6008 | 6008-Z | 6008-2Z | 6008-RS | 6008-2RS | 40 | 68 | 15 | sixteen.six | 11.6 | .two |
| 6009 | 6009-Z | 6009-2Z | 6009-RS | 6009-2RS | 45 | 75 | sixteen | twenty | fourteen.3 | .253 |
| 6571 | 6571-Z | 6571-2Z | 6571-RS | 6571-2RS | fifty | 80 | sixteen | 20.eight | 15.six | .282 |
| 6011 | 6011-Z | 6011-2Z | 6011-RS | 6011-2RS | fifty five | ninety | 18 | 28.5 | 21.2 | .409 |
| 6012 | 6012-Z | 6012-2Z | 6012-RS | 6012-2RS | 60 | ninety five | eighteen | 29 | 23.two | .413 |
| 6013 | 6013-Z | 6013-2Z | 6013-RS | 6013-2RS | sixty five | one hundred | eighteen | 30.5 | 25 | .464 |
| 6014 | 6014-Z | 6014-2Z | 6014-RS | 6014-2RS | 70 | a hundred and ten | 20 | 38 | 31 | .642 |
| 6015 | 6015-Z | 6015-2Z | 6015-RS | 6015-2RS | 75 | 115 | 20 | 39 | 33.5 | .676 |
| 6016 | 6016-Z | 6016-2Z | 6016-RS | 6016-2RS | eighty | a hundred twenty five | 22 | forty seven.five | forty | .893 |
| 6201 | 6201-Z | 6201-2Z | 6201-RS | 6201-2RS | 12 | 32 | 10 | six.8 | 3.05 | .039 |
| 6202 | 6202-Z | 6202-2Z | 6202-RS | 6202-2RS | fifteen | 35 | eleven | 7.eight | three.75 | .045 |
| 6203 | 6203-Z | 6203-2Z | 6203-RS | 6203-2RS | seventeen | 40 | twelve | nine.fifty eight | 4.seventy eight | .064 |
| 6204 | 6204-Z | 6204-2Z | 6204-RS | 6204-2RS | 20 | forty seven | fourteen | 12.seven | six.55 | .eleven |
| 6205 | 6205-Z | 6205-2Z | 6205-RS | 6205-2RS | twenty five | 52 | 15 | fourteen | seven.8 | .133 |
| 6206 | 6206-Z | 6206-2Z | 6206-RS | 6206-2RS | 30 | 62 | 16 | 19.three | 11.two | .201 |
| 6207 | 6207-Z | 6207-2Z | 6207-RS | 6207-2RS | 35 | seventy two | 17 | 25.five | fifteen.3 | .299 |
| 6208 | 6208-Z | 6208-2Z | 6208-RS | 6208-2RS | forty | eighty | eighteen | 29 | eighteen | .382 |
| 6209 | 6209-Z | 6209-2Z | 6209-RS | 6209-2RS | 45 | eighty five | 19 | 31 | twenty.4 | .407 |
| 6210 | 6210-Z | 6210-2Z | 6210-RS | 6210-2RS | fifty | ninety | twenty | 36.five | 24 | .478 |
| 6211 | 6211-Z | 6211-2Z | 6211-RS | 6211-2RS | fifty five | 100 | 21 | forty three | 29 | .632 |
| 6212 | 6212-Z | 6212-2Z | 6212-RS | 6212-2RS | sixty | one hundred ten | 22 | 52 | 36 | .807 |
| 6213 | 6213-Z | 6213-2Z | 6213-RS | 6213-2RS | sixty five | 120 | 23 | sixty | 41.5 | 1.03 |
| 6214 | 6214-Z | 6214-2Z | 6214-RS | 6214-2RS | 70 | a hundred twenty five | 24 | sixty two | forty four | one.11 |
| 6215 | 6215-Z | 6215-2Z | 6215-RS | 6215-2RS | seventy five | a hundred thirty | 25 | sixty six | forty nine.5 | 1.seven |
| 6216 | 6216-Z | 6216-2Z | 6216-RS | 6216-2RS | eighty | 140 | 28 | seventy two.5 | 53 | two.1 |
| 6217 | 6217-Z | 6217-2Z | 6217-RS | 6217-2RS | eighty five | one hundred fifty | 28 | eighty four | 62 | two.one |
| 6218 | 6218-2Z | 6218-2RS | ninety | one hundred sixty | thirty | ninety six.five | seventy two | two.26 | ||
| 6219 | 6219-2Z | 6219-2RS | ninety five | one hundred seventy | 32 | 108 | 81.5 | two.79 | ||
| 6220 | 6220-2Z | 6220-2RS | 100 | 180 | 34 | 122 | 93 | three.36 | ||
| 6221 | 6221-2Z | 622 john deere rotary cutter gearbox Merca Somalia 1-2RS | one hundred and five | a hundred ninety | 36 | 133 | a hundred and five | 3.ninety nine | ||
| 6300 | 6300-Z | 6300-2Z | 6300-RS | 6300-2RS | 10 | 35 | eleven | eight.15 | three.forty five | .057 |
| 6301 | 6301-Z | 6301-2Z | 6301-RS | 6301-2RS | twelve | 37 | 12 | nine.65 | 4.fifteen | .064 |
| 6302 | 6302-Z | 6302-2Z | 6302-RS | 6302-2RS | fifteen | 42 | thirteen | 11.four | 5.4 | .09 |
| 6303 | 6303-Z | 6303-2Z | 6303-RS | 6303-2RS | seventeen | 47 | fourteen | thirteen.4 | six.fifty five | .117 |
| 6304 | 6304-Z | 6304-2Z | 6304-RS | 6304-2RS | twenty | 52 | 15 | 15.8 | seven.8 | .a hundred and fifty five |
| 6305 | 6305-Z | 6305-2Z | 6305-RS | 6305-2RS | 25 | sixty two | 17 | 22.4 | eleven.4 | .24 |
| 6306 | 6306-Z | 6306-2Z | 6306-RS | 6306-2RS | 30 | seventy two | 19 | 26.5 | sixteen.3 | .363 |
| 6307 | 6307-Z | 6307-2Z | 6307-RS | 6307-2RS | 35 | eighty | 21 | 33.5 | 19 | .481 |
| 6308 | 6308-Z | 6308-2Z | 6308-RS | 6308-2RS | 40 | ninety | 23 | forty two.five | 25 | .654 |
| 6309 | 6309-Z | 6309-2Z | 6309-RS | 6309-2RS | 45 | a hundred | 25 | fifty three | 31.five | .869 |
| 6310 | 6310-Z | 6310-2Z | 6310-RS | 6310-2RS | 50 | one hundred ten | 27 | sixty one.eight | 38 | 1.12 |
| 6311 | 6311-Z | 6311-2Z | 6311-RS | 6311-2RS | 55 | 120 | 29 | 71.5 | forty seven.5 | one.43 |
| 6312 | 6312-Z | 6312-2Z | 6312-RS | 6312-2RS | 60 | one hundred thirty | 31 | 82 | fifty two | one.79 |
| 6313 | 6313-Z | 6313-2Z | 6313-RS | 6313-2RS | sixty five | a hundred and forty | 33 | 92.five | 59.5 | 2.08 |
| 6314 | 6314-Z | 6314-2Z | 6314-RS | 6314-2RS | 70 | a hundred and fifty | 35 | 104 | 68 | 2.fifty two |
| 6315 | 6315-Z | 6315-2Z | 6315-RS | 6315-2RS | seventy five | a hundred and sixty | 37 | 113 | seventy seven | three.02 |
| 6316 | 6316-Z | 6316-2Z | 6316-RS | 6316-2RS | eighty | one hundred seventy | 39 | 123 | 86.five | three.fifty nine |
The use of first equipment manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the listed replacement elements contained herein are not sponsored, accepted, or produced by the OEM.



