
We Our business pays certain consideration to customers’ wants, listening to the certain demands of every single buyer and guaranteeing complete fulfillment.- EPG Group the most significant agricultural gearbox and pto factory in China with 5 distinct branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
-Streamline form, classy and luxurious.
-Four wheel travel, all hydraulic power steering.
-Transmission 10+10 shuttle, dual-phase clutch.
-Ricado developed diesel engine with robust electricity and low gasoline cunsumption.
-Two PTO speeds, OECD ROPS, various accessories for your option.
Benefit
one.Domestic renowned diesel motor,powerful electricity, low gas intake.
2.18F+6R(Standard)/36F+12R(Creeper)/18F+18R(Shuttle)
three.Tire size (F/R):sixteen.9-28/20.8-38.
four.Adjustable steering wheel, optional deluxe cabin, double warning flasher, new kind door lock, rain resist
five.wiper entrance drinking water spraying, magnificent relaxed seat, optional DVD, air issue
six.Entrance halogen light, LED turning auxiliary lighting, daytime managing light-weight, reversing alert, multi functional
seven.blended dashboard.
eight.3 pairs of hydraulic output, desert air filter, whole or separate traction, rear quickdraw hanging
9.Adjustable forced separate exterior double cylinder lifter
ten.New fashion appropriate aspect control, new sort dashboard
11.15” double motion clutch, a lot more reputable utilization
twelve.Trustworthy rear axle design and style
thirteen.Sophisticated trustworthy gearbox, synchronized shift
| Model No. | DT404 | DT454 | DT504 | DT554 | DT604 | DT654 | DT704 | |
| Drive Variety | four*four | |||||||
| Overall Dimension (L*W*H mm) | 3770*1620*2130 | 3875*1635*2145 | 3925*1728*2170 | |||||
| Wheel Foundation (mm) | 1990 | 2571 | ||||||
| Front Wheel Tread (mm) | 1265 | |||||||
| Rear Wheel Tread (mm) | 1200-1500(frequent 1300) | |||||||
| Min. Ground Clearance (mm) | 315 | 330 | 375 | |||||
| Min. Functioning Excess weight (kg) | 2080 | 2300 | 2565 | |||||
| Gearbox Gears Number | 12F+12R | |||||||
| Engine | Model | C490BT-eight | A495BT | A498BT-6A | A4K41T55-002 | A4K41T60 | A4K43T65A | A4K43T70A |
| Rated Electricity (kw) | 29.4 | 33.1 | 36.8 | 40.four | 44 | 48 | 51.5 | |
| Rated Pace (r/min) | 2400 | 2400 | 2400 | 2400 | 2300 | 2300 | 2300 | |
| Sterring Type | Complete hydraulic, front wheels steering | |||||||
| PTO | Type | Rear-mounted, Semi-unbiased sort | ||||||
| Speed (r/min) | 540/760 or 540/1000 | |||||||
| Power (kw) | ≥ 26.3 | ≥28.one | ≥31.3 | ≥34.3 | ≥37.four | ≥40.8 | ≥43.8 | |
| Max. Traction Power (kn) | 9.7 | 10.2/10.5 | eleven.7 | 12.five | 12.five | 13 | 13 | |
| Note: As our goods will be enhanced constantly, all earlier mentioned parameters are subject to modification without having notice. | ||||||||
The use of authentic products manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our firm and the shown substitute parts contained herein are not sponsored, authorized, or manufactured by the OEM.



