We – EPG Team the greatest agricultural gearbox and pto factory in China with 5 various branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828

generate shaft wira Adhering pto shaft knuckle to pto bolts “Survival j fiber driveshaft by front generate shaft yoke Top quality, 2006 bmw x3 push shaft Growth acquire pto shaft by guard for pto shaft Technological innovation collection twelve pto shaft & pto shaft tractor stop Credit score”, The business will continuously boost item functionality to satisfy the rising customer specifications in the demanding fashion of operate. EPG specializing in the manufacture of rotocultivator ploughshares and other non-standardized farm machinery reducing tools.
JMI Type Diaphragm Coupling(JB/T9147-1999)
Features
1.Unitized disc pack.
2.Infinite existence when properly aligned.
3.Torsionally rigid without having any back again lash.
4.No want for lubrication or routine maintenance.
5.No sporting components and substantial resistance to harsh environmental problems.
6.Bigger dimensions are available on ask for.
·JMI Kind Coupling Principal Dimension(JB/T9147-1999)
| Type | Nominal torque Tn |
Peak torque Tmax |
Max Speed np |
Bore diameter d |
Bore Length | D | t | Torsional stiffness C |
Mass | Rotary inertia | |||
| Y type | J,J1,Z,Zone sort | L(suggest) | |||||||||||
| L | L | Lone | |||||||||||
| N·m | N·m | r·min-one | mm | N·m/rad | kg | kg·m2 | |||||||
| JMI1 | 25 | 80 | 6000 | fourteen | 32 | – | Jone27 Zonetwenty |
35 | 90 | 8.8 | 1×104 | 1 | 0.0007 |
| sixteen,eighteen,19 | forty two | thirty | |||||||||||
| twenty,22 | fifty two | 38 | |||||||||||
| JMI2 | 63 | 180 | 5000 | 18,19 | forty two | 30 | 45 | 100 | 9.five | 1.4×10four | 2.3 | 0.001 | |
| twenty,22,24 | 52 | 38 | |||||||||||
| twenty five | 62 | 44 | |||||||||||
| JMI3 | 100 | 315 | 5000 | twenty,22,24 | 52 | – | 38 | 50 | 120 | 11 | 1.87×104 | 2.3 | 0.0571 |
| 25,28 | sixty two | forty four | |||||||||||
| 30 | 82 | 60 | |||||||||||
| JMI4 | 160 | 500 | 4500 | 24 | 52 | 38 | 55 | 130 | 12.five | 3.12×104 | 3.three | 0.0571 | |
| twenty five,28 | 62 | 44 | |||||||||||
| thirty,32,35 | eighty two | sixty | |||||||||||
| JMI5 | 250 | 710 | 4000 | 28 | 62 | forty four | 60 | 150 | 14 | 4.32×104 | 5.three | 0.0083 | |
| thirty,32,35,38 | 82 | sixty | |||||||||||
| forty | 112 | 84 | |||||||||||
| JMI6 | 400 | 1120 | 3600 | 32,35,38 | eighty two | 82 | 60 | 65 | 170 | 15.5 | 6.88×104 | 8.7 | 0.0159 |
| forty,42,45,forty eight, 50 |
112 | 112 | 84 | ||||||||||
| JMI7 | 630 | 1800 | 3000 | 40,forty two,forty five,48, 50,fifty five,56 |
112 | 112 | 84 | 70 | 210 | 19 | 10.35×10four | 14.three | 0.571 |
| sixty | 142 | – | 107 | ||||||||||
| JMI8 | 1000 | 2500 | 2800 | 45,forty eight,50,55, fifty six |
112 | 112 | eighty four | 80 | 240 | 22.five | 16.11×10four | 22 | 0.0879 |
| 60,sixty three,sixty five,70 | 142 | 107 | |||||||||||
| JMI9 | 1600 | 4000 | 2500 | fifty five,fifty six | 112 | 84 | 85 | 260 | 24 | 26.17×104 | 29 | 0.1415 | |
| 60,63,70,71, 75 |
142 | 107 | |||||||||||
| 80 | 172 | 132 | |||||||||||
| JMI10 | 2500 | 6300 | 2000 | sixty three,sixty five,70,71,75 | 142 | 142 | 107 | 90 | 280 | 17 | 7.88×104 | 52 | 0.2974 |
| eighty,85,ninety,ninety five | 172 | – | 132 | ||||||||||
| JMI11 | 4000 | 9000 | 1800 | seventy five | 142 | 142 | 107 | 95 | 300 | 19.five | 10.49×10four | 69 | 0.4782 |
| eighty,85,90,95 | 172 | 172 | 132 | ||||||||||
| a hundred,one hundred ten | 212 | – | 167 | ||||||||||
| JMI12 | 6300 | 12500 | 1600 | ninety,ninety five | 172 | 132 | 120 | 340 | 23 | 14.07×10four | 94 | 0.8067 | |
| 100,110,one hundred twenty,125 | 212 | 167 | |||||||||||
| JMI13 | 10000 | 18000 | 1400 | a hundred,a hundred and ten,120,125 | 212 | 167 | 135 | 380 | 28 | 19.2×10four | 128 | 1.7053 | |
| 130,140 | 252 | 202 | |||||||||||
| JMI14 | 16000 | 28000 | 1200 | 120,125 | 212 | – | 167 | 150 |
420 | 31 | 30.0×10four | 184 | 2.6832 |
| a hundred thirty,140,a hundred and fifty | 252 | 202 | |||||||||||
| 160 | 302 | 242 | |||||||||||
| JMI15 | 25000 | 40000 | 1120 | one hundred forty,150 | 252 | 202 | 180 | 480 | 37.five | 47.46×10four | 262 | 4.8015 | |
| 160,a hundred and seventy,a hundred and eighty | 302 | 242 | |||||||||||
| JMI16 | 40000 | 56000 | 1000 | 160,a hundred and seventy,180 | 302 | 242 | 200 |
560 | 41 | 48.09×10four | 384 | 9.4118 | |
| 190,200 | 352 | 282 | |||||||||||
| JMI17 | 63000 | 80000 | 900 | 190,200,220 | 352 | 282 | 220 |
630 | 47 | 10.13×104 | 561 | 18.3753 | |
| 240 | 410 | 330 | |||||||||||
| JMI18 | 100000 | 125000 | 800 | 220 | 352 | 282 | 250 |
710 | 54.5 | 16.14×104 | 723 | 28.2033 | |
| 240,250,260 | 410 | 330 | |||||||||||
| JMI19 | 160000 | 200000 | 710 | 250,260 | 410 | 330 | 280 | 800 | 48 | 79.8×104 | 1267 | 66.5813 | |
| 280,three hundred,320 | 470 | 380 | |||||||||||
Product display:
