
We Due to our wide product range and rich experiences in this industry, we are confident to provide our customers flexible and diversified services.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
SJ45-50-55-60-65 PLASTIC PE FILM BLOWING MACHINE
Expert Manufacturer of Film Blowing Machine
It is used for blowing the various plastic film of low density polyethylene (LDPE), high density polythylene(HDPE) and linear low density polyethylene(LLDPE) etc. Which are widely used for pac ept liquid industrial products garment and textile, etc. And printing lamination.
Characteristics
The cylinder and the screw stems of the extruder are made of high quality alloy steel with optimum hardness and strong corrcsion resistance after ntrogen treat- ment and precision finishing. The auxllary machine has a plat from wor ept table for ma ept operation easy and is equipped with bubble stabillzing ring. Double- rolling and double cutting unit adopts torque motor to motor to keep proper tension and make even and roll-changing easy.
Model SJ-B50 SJ-B55 SJ-B65 SJ-B65-1
Screw Diameter 50mm 55mm 65mm 65mm
Screw Ratio(L/D) 28: 1 28: 1 28: 1 28: 1
Screw Speed 10-100r/min 10-100r/min 10-100r/min 10-100r/min
Power of Main Motor 11Kw 15Kw 22Kw 22Kw
Max Output 30-35kg 40-50kg 55-60kg 60-70kg
Max. Folding Width of Film 600mm 800mm 1000mm 1200mm
Single-sided Thickness of Film 0.008-10mm 0.008-10mm 0.008-10mm 0.008-10mm
Total Power 22Kw 26Kw 30Kw 36Kw
Weight of Machine 2T 2.3T 2.6T 3T
Overall Dimensions 4000 x 1800 x 4600mm 4200 x 2000 x 4900mm 4600 x 2300 x 5600mm 4800 x 2500 x 5800mm
2. Standard configure:
9 Barrel and screw material: 38 chrome-molybdenum aluminum, nitrogen treated
10 Rotary die device: Continuous 360 degree rotation
11 Gear box: Water cooling reducer, hard tooth surface
13 Double winder ( with banana roller, cold knives for cutting edges of the film and middle of film 3PCS )
14 counter of metric (Length Counter, speed display)
15 Main motor: WN brand motor Chinese BRAND INVERETER (optional Yasyawa etc. )
16 Heating ring: Cast aluminum
18 Air compressor
19 winder motor: Torque motor
20 Embossing roller
21 Gusset device
22 UP AND DOWN DEVICE
23 Waste collection device
| MODEL | SJ-45E | SJ-50E | SJ-55E | SJ-65E |
| SUITABLE MATERIAL | HDPE | |||
| FILM WIDTH | 300-600mm | 300-800mm | 400-1000mm | 600-1300mm |
| FILM THICKNESS | 0.009-0.05mm | 0.009-0.05mm | 0.009-0.10mm | 0.01-0.10mm |
| MAX.EXTRUSION OUTPUT | 30-45kg/hr | 35-50kg/hr | 40-70kg/hr | 60-100kg/hr |
| EXTRUDER | ||||
| SCREW DIAMETER | φ45 | φ50 | φ55 | φ65 |
| SCREW L/D LENGTH | 30:1 | |||
| SCREW MATERIAL | SACM-645/38 CRMOALA | |||
| CYLINDER MATERIAL | SACM-645/38 CRMOALA | |||
| CYLINDER COOLING | 370W×2 | 370W×2 | 550W×3 | 550W×4 |
| DRIVING MOTOR | 15Kw | 18.5Kw | 22Kw | 37Kw |
| TEMPERATURE CONTROL | 3 | 3 | 3 | 4 |
| AVERAGE POWER-CONSUME | 18Kw | 26Kw | 31Kw | 45Kw |
| TYPE OF DIE | ||||
| DIE SIZE | φ60/80 | φ80/100 | φ100/120 | φ100/120 |
| CENTER STEADY STICK | 2 | |||
| TEMPERATURE CONTROL | 3 | |||
| AIR RING | 1 | |||
| AIR BLOWER | 1.5Kw | 2.2Kw | 3Kw | 5.5Kw |
| TAKE-UPUNIT | ||||
| ROLLER WIDTH | φ165×650mm | φ165×850mm | φ165×1100mm | φ165×1400mm |
| EFFECTIVE WIDTH | 600mm | 800mm | 1000mm | 1300mm |
| TAKE-UP SPEED | 10-100m/min | 10-100m/min | 10-90m/min | 10-90m/min |
| TAKE-UP MOTOR | 0.75Kw | 1.5Kw | 1.5Kw | 1.5Kw |
| HEIGHT ADJUSTABLE TYPE | 700mm | |||
| WINDING UNIT | ||||
| TYPE | SURFACE FRICTION TYPE | |||
| WINDING MOTOR | 6N.m | 10N.m | 16N.m | 16N.m |
| WINDING SPEED | 10-100m/min | 10-100m/min | 10-90m/min | 10-90m/min |
| OVERALL DIMENSION(L×W×H) | 4.0×2.0×4.5m | 4.0×2.5×4.5m | 4.8×2.8×5.2m | 5.2×3.4×5.8m |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.



