
We A well-organised and competent technical area, departments and resources specialised in research and development are the driving forces of a company that is strongly committed to innovation. Thanks to this, EPG can translate ideas into products, fuelling even the most ambitious projects of every customer.The product well displays environmental protection and energy saving. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG Machinery is located in XiHu Area HangZhou Zhejiang ,China. It is 30km from our factory to HangZhou international airport. EPG HangZhou Quality Management System i how pto winch works s certified to ISO 9001:2008 Standards and has fully implemented the standards throughout the business processes. This ensures EPG providing high quality products and engineered solutions that more than meets the customer needs while continuing improvements and processes that meets future expectations. Technical Specifications
| Max. output torque Tmax N.m | Rotation Ratio | Hydraulic Motor | Max. input | Static brake torque Tbrmax. N.m | Brake worept | |
| rotating | pressure Mpa | |||||
| r/min | ||||||
| 13000 | 16.3,22.6,32.1,37.6 | A2FE45, A2FE56, A2FE63 | A6VE28, A6VE55 | 2000 | 450-900 | 1.8-5 |
| 17000 | 26.4,32.1,45.5,54 | A2FE45, A2FE56, A2FE63 | A6VE55 | 2000 | 500-1000 | 1.8-5 |
| 17000 | 77.9,88.2,102.6 | A2FE28, A2FE32, A2FE45, A2FE56 | A6VE28, A6VE55 | 2000 | 220-450 | 1.8-5 |
| 24000 | 90.1,102.6,120.5 | A2FE45, A2FE56, A2FE63 | A6VE55 | 2000 | 400-750 | 1.8-5 |
| 36000 | 67,79.4,100,116.6 | A2FE45, A2FE56, A2FE63, A2FE80, A2FE90 | A6VE55, A6VE80 | 2000 | 450-800 | 1.8-5 |
| 50000 | 84.2,91.1,99.8,125.7,146.4 | A2FE80, A2FE90 | A6VE80, A6VE107 | 2000 | 600-1100 | 1.8-5 |
| 60000 | 86.5,94.8,105.5,119.8,139.9,169.9 | A2FE80, A2FE90, A2FE107, A2FE125 | A6VE80, A6VE107, A6VE160 | 2000 | 800-1200 | 1.8-5 |
| 1100000 | 95.8,114.8,128.6,147.2,173.9,215 | A2FE107, A2FE125, A2FE160, A2FE180 | A6VE107, A6VE160 | 2000 | 900-2000 | 1.8-5 |
| 2200000 | 188.9,246.1,293 | A2FE107, A2FE125, A2FE160, A2FE180 | A6VE107, A6VE160 | 2000 | 1200-2400 | 1.8-5 |
| 3300000 | 168.9,209.9,252,302.4 | A2FE250, A2FE355 | A6VE250, A6VE355 | 2000 | 1500-3500 | 1.8-5 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.
