
We The group has taken element in the ma ept and revising of ISO/TC100 ept chain standard a number of years in accomplishment and hosted the sixteenth ISO/TC100 ept annual assembly in 2004. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 various branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Gasoline and Diesel Power Tiller
1. Gear box drive
two. Much better effective.
3. Useing for dry area and drinking water feild
4. As common connected one particular established dry land blade
five. Light-weight fat, straightforward operation
| Model | GP4.2Q | GP5.4Q | GP8.2Q | GP3.8C | GP4.0C | GP6.3C | GP7.5C |
| Motor Identify | Gasoline | Diesel | |||||
| Motor Model | 170F (7HP) | 177 (9HP) | 188F (13HP) | D173F (5HP) | D178FA(E) (7HP) | D186FA(E) (10HP) | D188FA(E) (12HP) |
| Motor Variety | 1-cylinder, 4-stroke ,air-cooled | 1-cylinder, 4-stroke ,air-cooled | |||||
| Electricity | four.2kw | 5.4kw | eight.2kw | three.8kw | 4.0kw | six.3kw | seven.5kw |
| Velocity | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min |
| Starting mode | Recoil /Eletric | ||||||
| Fule quantity | five.8L | 5.6L | five.6L | 2.5L | 3.5L | five.5L | 5.5L |
| Oil potential | .6L | .8L | .8L | .75L | 1.1L | 1.6L | 1.6L |
| Clutsh type | Plate cultch | ||||||
| Kind of push | Equipment generate | ||||||
| Equipment shifting | 2 0 1 R | ||||||
| Cultivation width | 60-110cm | 70-one hundred ten | 70-a hundred and ten | 60-110cm | 70-a hundred and ten | 70-110cm | 70-110cm |
| Cultivation depth | ten-25cm | ten-25cm | 10-25cm | ten-25cm | 10-25cm | ten-25cm | ten-25cm |
| Job pace | one-1.6km/h | 1-1.6km/h | 1-1.6km/h | one-1.6km/h | one-1.6km/h | 1-1.6km/h | one-1.6km/h |
| Efficiency | .035-.08hmtwo/h | .05-.1hmtwo/h | .05-.1hmtwo/h | .035-.08hm2/h | .05-.1hm2/h | .05-.1hm2/h | .05-.1hmtwo/h |
| Oil use | 12-15kg/hmtwo | 10-15kg/hmtwo | ten-15kg/hm2 | 12-15kg/hmtwo | ten-15kg/hmtwo | 10-15kg/hmtwo | ten-15kg/hmtwo |
| N.W. | 80kg | 105kg | 115kg | 80kg | 115kg | 125kg | 125kg |
| G.W. | 85kg | 110kg | 120kg | 85kg | 120kg | 130kg | 130kg |
| MEAS | eighty four*fifty one*63 cm | ninety one*56*84 cm | ninety one*fifty six*84 cm | 84*fifty one*sixty five cm | ninety one*56*eighty four cm | ninety one*56*84 cm | 91*fifty six*84 cm |
Manufacturing unit&Workshop:
Loading photographs:
Speak to Info:
Contact: Mr.Jack Wang
www.greenpower-cn.net
woods bush hog gearbox Saint Petersburg Russian Federation The use of unique products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the outlined substitution components contained herein are not sponsored, accredited, or made by the OEM.



