We – EPG Group the biggest agricultural gearbox and pto factory in China with 5 diverse branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828

2002 chevy silverado travel shaft Adhering vintage mini push shaft to pto shaft with shear pin “Survival pto coupler tractor source by kubota pto protect Quality, sq720 bush hog Improvement pto shaft extension tractor source by pto drive pin Technology sc300 driveshaft & bush hog pto shaft with slip clutch Credit”, The organization will constantly improve solution overall performance to meet up with the rising consumer specifications in the rigorous style of perform. Our manufacturing unit has acquired the certificate of China’s Farm Equipment Items Quality Authentication promulgated by the Farm Equipment Goods Quality Authentication Centre of China.
JMIIJ Sort Diaphragm Coupling(JB/T9147-1999)
JMIIJ Substantial Good quality Flexible Diaphragm Coupling compensates for two axis misalignment, robust radial displacement, modest flexibility and massive axial displacement, making it possible for axial, radial and angular displacement. The JMIIJ Large Top quality Double Disc Flexible Diaphragm Coupling are diverse from the common diaphragm couplings. They not only link the intermediate shaft, extend the transmission distance, but also have two diaphragms to boost the flexibility payment volume, so they are also known as double diaphragm couplings.
JMIIJ High Top quality Adaptable Diaphragm Coupling can properly transfer velocity, procedure without having rotation distinction, and can be employed for precision mechanical transmission. The transmission efficiency is up to 99.86% in the transmission, especially for medium and high speed substantial electricity transmission. It is straightforward in composition, mild in excess weight, tiny in volume and handy in assembly and dismantling. Do not have to move the machine to set up, without having lubrication. Adapt to the large temperature (-80+three hundred) and the poor surroundings function, and can be operated securely beneath the issue of shock and vibration. It has apparent shock absorption, no sound, no use and tear.
JMIIJ Kind Diaphragm Coupling Fundamental Parameter And Major Dimension(JB/T9147-1999)
| Type | Nominal torque Tn |
Peak torque Tmax |
Max Speed nmax |
Bore Diameter d,done |
Bore size | D | Done | D2 | L1min | t | Mass | Rotary inertia |
|||
| Jone type | Y kind |
L (recommend) |
L1min | Every 1meter of mass additional | |||||||||||
| L | |||||||||||||||
| N·m | N·m | r·min-one | mm | kg | kg·mtwo | ||||||||||
| JMIIJ1 | 63 | 100 | 9300 | twenty,22,24 | 38 | 52 | 40 | 92 | 53 | 45 | 70 | 8±0.two | 2 | 4.1 | 0.002 |
| twenty five,28 | 44 | sixty two | |||||||||||||
| 30,32,35,38 | 60 | 82 | |||||||||||||
| JMIIJ2 | 100 | 200 | 8400 | twenty five,28 | forty four | sixty two | 45 | 102 | 63 | 80 | 2.nine | 0.003 | |||
| 30,32,35,38 | sixty | 82 | |||||||||||||
| forty,42,45 | eighty four | 112 | |||||||||||||
| JMIIJ3 | 250 | 400 | 6700 | 30,32,35,38 | 60 | eighty two | 55 | 128 | 77 | 76 | 96 | 11±0.three | 5.seven | 8 | 0.009 |
| forty,42,forty five,48,50,55 | eighty four | 112 | |||||||||||||
| JMIIJ4 | 500 | 800 | 5900 | 35,38 | 60 | eighty two | 65 | 145 | 91 | 116 | 8.five | 0.017 | |||
| 40,42,45,forty eight,fifty,fifty five,56 | eighty four | 112 | |||||||||||||
| sixty,sixty three,sixty five | 107 | 142 | |||||||||||||
| JMIIJ5 | 800 | 1250 | 5100 | forty,42,45,48,fifty,fifty five,56 | 84 | 112 | 75 | 168 | 105 | 102 | 136 | 14±0.3 | 12.five | 12 | 0.034 |
| sixty,sixty three,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||||
| JMIIJ6 | 1250 | 2000 | 4750 | forty five,48,50,55,fifty six | eighty four | 112 | 80 | 180 | 112 | 140 | 15±0.4 | 16.5 | 0.053 | ||
| 60,sixty three,65,70,71,seventy five | 107 | 142 | |||||||||||||
| 80 | 132 | 172 | |||||||||||||
| JMIIJ7 | 2000 | 3150 | 4300 | 50,55,56 | 84 | 112 | 200 | 120 | 114 | 21 | 19 | 0.082 | |||
| 60,63,65,70,seventy one,75 | 107 | 142 | |||||||||||||
| eighty,85 | 132 | 172 | |||||||||||||
| JMIIJ8 | 2500 | 4000 | 4200 | 55,56 | eighty four | 112 | 205 | 120 | 20±0.4 | 23 | 0.092 | ||||
| 60,sixty three,65,70,seventy one,seventy five | 107 | 142 | |||||||||||||
| 80,eighty five | 132 | 172 | |||||||||||||
| JMIIJ9 | 3150 | 5000 | 4000 | fifty five,fifty six | eighty four | 112 | 90 | 215 | 128 | 127 | 160 | 20±0.four | 27 | 21 | 0.117 |
| 60,sixty three,65,70,71,75 | 107 | 142 | |||||||||||||
| 80,85,90 | 132 | 172 | |||||||||||||
| JMIIJ10 | 4000 | 6300 | 3650 | 60,sixty three,65,70,seventy one,75 | 107 | 142 | 100 | 235 | 132 | 170 | 23±0.5 | 36 | 0.191 | ||
| eighty,eighty five,90,ninety five | 132 | 172 | |||||||||||||
| JMIIJ11 | 5000 | 8000 | 3400 | 60,63,65,70,seventy one,seventy five | 107 | 142 | 250 | 145 | 140 | 42 | 26 | 0.252 | |||
| eighty,eighty two,ninety,ninety five | 132 | 172 | |||||||||||||
| one hundred | 167 | 212 | |||||||||||||
| JMIIJ12 | 6300 | 10000 | 3200 | 60,sixty three,65,70,71,seventy five | 107 | 142 | 110 | 270 | 155 | 190 | 50 | 0.349 | |||
| eighty,85,90,95 | 132 | 172 | |||||||||||||
| a hundred,a hundred and ten | 167 | 212115 | |||||||||||||
| JMIIJ13 | 8000 | 12500 | 2850 | 65,70,seventy one,75 | 107 | 142 | 115 | 300 | 162 | 165 | 200 | 27±0.6 | 66 | 47 | 0.56 |
| eighty,eighty five,ninety,ninety five | 132 | 172 | |||||||||||||
| one hundred,a hundred and ten | 167 | 212 | |||||||||||||
| JMIIJ14 | 10000 | 16000 | 2700 | 70,71,75 | 107 | 142 | 125 | 320 | 176 | 220 | 78 | 0.75 | |||
| eighty,eighty five,90,95 | 132 | 172 | |||||||||||||
| a hundred,110,a hundred and twenty,a hundred twenty five | 167 | 212 | |||||||||||||
| JMIIJ15 | 12500 | 20000 | 2450 | 75 | 107 | 142 | 140 | 350 | 186 | 240 | 32±0.seven | 110 | 51 | 1.26 | |
| 80,eighty five,90,ninety five | 132 | 172 | |||||||||||||
| a hundred,a hundred and ten,a hundred and twenty,one hundred twenty five | 167 | 212 | |||||||||||||
| 130 | 202 | 252 | |||||||||||||
| JMIIJ16 | 16000 | 25000 | 2300 | eighty,85,ninety,ninety five | 132 | 172 | 145 | 370 | 203 | 219 | 250 | 125 | 72 | 1.63 | |
| 100,110,one hundred twenty,a hundred twenty five | 167 | 212 | |||||||||||||
| one hundred thirty,one hundred forty | 202 | 252 | |||||||||||||
| JMIIJ17 | 20000 | 31500 | 2150 | 90,ninety five | 132 | 172 | 165 | 400 | 230 | 290 | 160 | 2.forty five | |||
| 100,a hundred and ten,one hundred twenty,125 | 167 | 212 | |||||||||||||
| a hundred thirty,a hundred and forty,150 | 202 | 252 | |||||||||||||
| one hundred sixty | 242 | 302 | |||||||||||||
| JMIIJ18 | 25000 | 40000 | 1950 | 100,one hundred ten,one hundred twenty,125 | 167 | 212 | 175 | 440 | 245 | 300 | 38±0.nine | 220 | 3.ninety nine | ||
| 130,a hundred and forty,a hundred and fifty | 202 | 252 | |||||||||||||
| a hundred and sixty,170 | 242 | 302 | |||||||||||||
| JMIIJ19 | 31500 | 50000 | 1850 | 100,a hundred and ten,a hundred and twenty,a hundred twenty five | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | 4.ninety eight | |
| a hundred thirty,one hundred forty,150 | 202 | 252 | |||||||||||||
| one hundred sixty,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||||
| JMIIJ20 | 35500 | 56000 | 1800 | 120,125 | 167 | 212 | 200 | 480 | 280 | 267 | 350 | 38±0.nine | 275 | 89 | 6.28 |
| 130,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||||
| one hundred sixty,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||||
| 190,two hundred | 282 | 352 | |||||||||||||
| JMIIJ21 | 40000 | 63000 | 1700 | a hundred and twenty,a hundred twenty five | 167 | 212 | 210 | 500 | 295 | 370 | 320 | 7.68 | |||
| a hundred thirty,a hundred and forty,150 | 202 | 252 | |||||||||||||
| one hundred sixty,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||||
| a hundred ninety,two hundred | 282 | 352 | |||||||||||||
| JMIIJ22 | 50000 | 80000 | 1600 | 140,150 | 202 | 252 | 220 | 450 | 310 | 299 | 380 | 44±1 | 400 | 110 | 11.six |
| one hundred sixty,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||||
| a hundred ninety,200,220 | 282 | 352 | |||||||||||||
| JMIIJ23 | 63000 | 100000 | 1450 | a hundred and forty,a hundred and fifty | 202 | 252 | 240 | 600 | 335 | 356 | 410 | 50±1.two | 560 | 145 | 19.eight |
| a hundred and sixty,a hundred and seventy,180 | 242 | 302 | |||||||||||||
| a hundred ninety,200,220 | 282 | 352 | |||||||||||||
| 240 | 330 | 410 | |||||||||||||
| JMIIJ24 | 80000 | 125000 | 1400 | one hundred sixty,a hundred and seventy,180 | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.6 | |||
| 190,two hundred,220 | 282 | 352 | |||||||||||||
| 240,250 | 330 | 410 | |||||||||||||
| JMIIJ25 | 90000 | 140000 | 1300 | 180 | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.9 | |||
| 190,200,220 | 282 | 352 | |||||||||||||
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,300 | 380 | 470 | |||||||||||||
| JMIIJ26 | 12000 | 180000 | 1200 | one hundred ninety,200,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | 60±1.four | 970 | 190 | 50.4 |
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,three hundred | 380 | 470 | |||||||||||||
| JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | 520 | 1050 | 57 | |||
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,three hundred | 380 | 470 | |||||||||||||
| JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | 69.four | |
| 280,300 | 380 | 470 | |||||||||||||
| JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | 95.five | |||
| 280,300,320 | 380 | 470 | |||||||||||||
| 340 | 450 | 550 | |||||||||||||
| JMIIJ30 | 280000 | 450000 | 1000 | 280,300,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50±1.six | 1400 | 235 | ninety six.five |
| 340,360 | 450 | 550 | 550 | 109.five | |||||||||||
| JMIIJ31 | 400000 | 630000 | 930 | three hundred,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60±1. | 1800 | 290 | 142 | |
| 340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
| 400 | 540 | 650 | 600 | 162 | |||||||||||
| JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
| 340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
| four hundred,420 | 540 | 650 | 640 | 240 | |||||||||||
| JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | 400 | 1080 | 580 | 660 | 726 | 66±2.2 | 2750 | 390 | 271 |
| four hundred,420,440,450,460 | 540 | 650 | seven-hundred | 325 | |||||||||||
| JMIIJ34 | 1000000 | 1600000 | 740 | 400,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70±2.3 | 3500 | 450 | 387 |
| one hundred sixty,480,500 | 540 | 650 | 750 | 465 | |||||||||||
| JMIIJ35 | 1400000 | 2240000 | 680 | four hundred,420,440,450,480,500 | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10±2.6 | 5000 | 570 | 750 |
| 530,560 | 680 | 800 | 840 | 810 | |||||||||||
| JMIIJ36 | 2000000 | 3150000 | 620 | 480,500 | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | 92±2.8 | 6600 | 710 | 1050 |
| 530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
| JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,five hundred | 540 | 650 | 610 | 1530 | 810 | 1000 | 1100 | 105±3 | 8400 | 880 | 1630 |
| 530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
| JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | 115±3.4 | 11000 | 1050 | 2670 |
| 670,710 | 780 | – | 1070 | 3030 | |||||||||||
| JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | 125±3.7 | 14500 | 1350 | 4060 |
| 670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
| JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600 | |
| 800,850 | 880 | 1290 | 7500 | ||||||||||||
| JMIIJ41 | 8000000 | 12500000 | 400 | 750 | 780 | 2200 | 1260 | 1400 | 1600 | 140±4.4 | 2500 | 1850 | 10400 | ||
| 800,850 | 880 | 1420 | 11900 | ||||||||||||
| JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
| 900,950 | 980 | 1550 | 17400 | ||||||||||||
·Product Display
♦Other Products List
| Transmission Machinery Elements Title |
Design |
| Universal Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| Substantial Versatile Coupling | LM |
| Chain Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
♦Our Organization
Our company materials distinct kinds of products. Large quality and sensible price tag. We stick to the basic principle of “quality initial, support very first, constant improvement and innovation to meet up with the clients” for the management and “zero defect, zero problems” as the good quality aim. To EPT our service, we give the goods with excellent good quality at the realistic price tag.
Welcome to customize items from our manufacturing unit and make sure you supply your design drawings or get in touch with us if you need other needs.
♦Our Services
1.Layout Services
Our design group has experience in cardan shaft relating to merchandise design and style and advancement. If you have any needs for your new merchandise or wish to make even more improvements, we are here to offer our help.
two.Merchandise Solutions
raw materia EPT → Reducing → Forging →Rough machining →Shot blasting →Heat remedy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Process
We could build the sample in accordance to your requirement and amend the sample continually to fulfill your require.
four.Analysis & Growth
We usually investigation the new wants of the market and develop the new product when there is new automobiles in the market.
5.High quality Manage
Each phase must be EPT test by Professional Staff in accordance to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you trading company or manufacturer?
A: We are a expert company specializing in producing
numerous collection of couplings.
Q 2:Can you do OEM?
Yes, we can. We can do OEM & ODM for all the consumers with customized artworks of PDF or AI format.
Q 3:How extended is your shipping time?
Typically it is twenty-thirty times if the goods are not in stock. It is according to amount.
Q 4: Do you offer samples ? Is it totally free or extra ?
Sure, we could offer you the sample but not for cost-free.Really we have a quite very good price theory, when you make the bulk purchase then cost of sample will be deducted.
Q 5: How prolonged is your guarantee?
A: Our Warranty is twelve thirty day period below regular circumstance.
Q 6: What is the MOQ?
A:Typically our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:100% self-inspection prior to packing.
Q 8: Can I have a check out to your manufacturing facility before the buy?
A: Sure,welcome to check out our manufacturing unit.
Q 9: What is actually your payment?
A:1) T/T. 2) L/C
♦Get in touch with Us
Add: No.1 HangZhou Road,Chengnan park,HangZhou City,ZheJiang Province,China
