
We specialize in power transmission items Chain,pto shaft, agricultural gearboxes , CATV items, mechanical seal, hydraulic and Pheumatic, and promotional items.- EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with 5 diverse branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Merchandise Description:
180hp 4wd China agriculture company price tag farming tractors for sale
This product 180hp four wheel drive tractor sells really ept for its very good quality and low cost price tag.
We export this product tractors most to Europe, America, Australia and Brizil and other international locations, they are really popular in the marketplace.
With lovely appearance, this tractor is also multi-functional. It can match all sorts of farming implements.
Images:
Common Equipments:
Weichai Motor,6 Cylinders,sixteen+8 Equipment Shift,With Twin-Phase Clutch,Electrical power Steering,Trailer outlet,
safety plate,Tires:fourteen.9-28/eighteen.4-38,hand throttle wire ,4×4 Wheel Push,3-Point Linkage,
Rear PTO 760/850, Colour adhere to your require.
Alternatives:
Cab,Canopy,Multi-Way Valve,Air Brake,Front Ballast,Rear Ballast,Tilting Draw Bar,
180hp four wheel drive Tractor Specs
| Product | one hundred eighty4 | ||||
| (mm)Proportions of Tractor | Length (to entrance ballast) | 5280 | |||
| Width | 2340 | ||||
| Height (to the exhaust vent) | 3100 | ||||
| Tread | Front Wheel | 1970 | |||
| Rear Wheel | 1700-2300(typical 1800) | ||||
| Axle Foundation | 2700 | ||||
| Min.Floor Clearance | 450 | ||||
| Structure bodyweight (kg) | 5800 | ||||
| Ballast excess weight (kg) |
Front ballast | 440 | |||
| Rear ballast | 480/516 | ||||
| Rated traction force (kN) | 28 | ||||
| Engine | Model | Weichai | |||
| Type | Vertical,6-Cylinder,Water Cooled and 4-stroke | ||||
| Rated Electricity(kw) | 132.4 kW | ||||
| Rated velocity (r/min) | 2200 | ||||
| Fuel | Diesel | ||||
| Tyre | Front Wheel | 14.9-28/(optional fourteen.9-24) | |||
| Rear Wheel | 18.4-38/(optional 18.4-34) | ||||
| Clutch | Dry, Twin-phase clutch | ||||
| Steering | power steering | ||||
| Transmission Variety | 16F+8R Shuttle shift/ Creeper gear shift | ||||
| Suspension Variety | 3-position hyperlinks | ||||
| PTO | Type and Rev | Semi-unbiased Kind 760/850 (optional) | |||
| Spline Dimension | F38 Rectangle Spline with 8 teeth | ||||
TZ-18 Front Finish Loader with 4 – in – 1 Bucket Technical specs:
| Product | TZ-eighteen |
| Bucket ability(mthree) | one.45 |
| Rated Load(Kg) | 1200 |
| Total dimensions(mm) | 5850×2100×3600 |
| Max. dump peak(mm) | 4100 |
| Max. dump distance(mm) | 1400 |
| Bucket rollback angle (diploma) | 42 |
| Max. unloading angle (degree) | forty six |
| Max. scraping depth(mm) | 160 |
| Lifting time to pivot pin(s) | 10 |
| Descending time(s) | 10 |
| Recommended Tractor(hp) | a hundred and forty-160 |
LW-18 Backhoe Specifications:
| Design | LW-18 |
| Bucket Potential(m3) | .07 |
| Bucket Vast(mm) | 550 |
| Max.digging depth(mm) | 3500 |
| Max.digging Radius(mm) | 4300 |
| Max.digging Height(mm) | 4300 |
| Discharging Peak(mm) | 2770 |
| Max.digging depth(2ft) Flat bottom(mm) | 3350 |
| Swing Angle(degree) | 180° |
| Bucket Rotation(degree) | 172° |
| Dipper adhere Digging Drive(Kg) | 2700 |
| Operating strain(Mpa) | 16 |
Packaging & Supply:
-2 units inside of 1×40’fcl assembled,
-Supply time: thirty days following receiving your deposit
Company Details:
Our service:
Certifications:
FAQ:
The use of authentic products manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the shown replacement elements contained herein are not sponsored, authorized, or created by the OEM.



